CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Midday

Live drawing starts at 12:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
10 September 2022 1009 8579 3093 0762
09 September 2022 1005 3990 7410 0259
08 September 2022 1001 1763 5315 0099
07 September 2022 997 3408 1560 7028
06 September 2022 993 9308 4051 6912
05 September 2022 989 7884 4039 3509
04 September 2022 985 0389 3632 2196
03 September 2022 981 7480 3226 2616
02 September 2022 977 4791 6327 7651
01 September 2022 973 7880 6536 4877
31 August 2022 969 1022 6631 1632
30 August 2022 965 8984 1793 7449
29 August 2022 961 6110 7630 5096
28 August 2022 957 4263 3420 5306
27 August 2022 953 8527 8835 5707
26 August 2022 949 5996 2080 3206
25 August 2022 945 1129 9934 9580
24 August 2022 941 3274 7438 5158
23 August 2022 937 5977 0996 0335
22 August 2022 933 1418 2154 3330
21 August 2022 929 8683 0378 1253
20 August 2022 925 2723 0701 8287
19 August 2022 921 4390 9365 3536
18 August 2022 917 2990 0585 7938
17 August 2022 913 8072 5241 1380
16 August 2022 909 0426 3857 6005
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.